| hardware | features | |
|---|---|---|
| CPU | Intel Core2Duo T7500 | Dual-Core, 2.2GHz, 4MB L2 Cache |
| Chipset | Intel GME965 | 800MHz Front Side Bus |
| Memory | 4GB DDR2-667 | Dual-Channel, 2x 2GB SODIMM |
| Storage | up to 16GB on-board flash | 30MB/s (IDE Primary/Master) |
| 2.5" SATA-II fixed disk | up to 500GB HDD or 256GB SDD | |
| Network | 5 gigabit ethernet interfaces | TCP offload engine (TOE) iSCSI & PXE boot capable |
| 8 port 10/100/1000 ethernet switch | Jumbo frames (9k), VLANS, QoS | |
| physical | |
|---|---|
| Height | 52.3mm (2.06in) |
| Width | 135.4mm (5.33in) |
| Length | 137.6mm (5.42in) |
| Weight | 2.27Kg (5lbs) |
| Power | AC adapter (included) 110/220 V, 0.65A max |
| Direct DC Input 12 V, 6A (70w) max |
|
| environmental | ||
|---|---|---|
| Temperature | Operating | 0 to 50°C (32 to 122°F) |
| Non-Operating | -40 to 85°C (-40 to 185°F) | |
| Humidity | 0 to 95% non-condensing @ 40°C | |
| Altitude | Operating | 3,000m (~10,000ft) |
| Non-Operating | 15,000m (~50,000ft) | |
| EMI/EMC | FCC Class A | |
| Shock | Operating | 35G/11ms, 16 iterations |
| Non-Operating | 70G/12ms, 10 iterations | |